Free Shipping

Money Back Guarantee
0800 048 1057
Currency


Couldn't load pickup availability
Free standard shipping on orders over £500
CANopen is one kind of the network protocols based on the CAN bus and mainly used for embedded network of machine control, such as industrial machine control , aircraft engines monitoring, factory automation, medical equipment control, remote data acquisition, environmental monitoring, and packaging machines control, etc.
CAN-2026C module follows the CiA-301 version 4.02 and CiA-401 version 2.1. You can access the analog/digital I/O status and set the configuration by using standard CANopen protocol. CAN-2026C has passed the validation of the CiA CANopen conformance test tool. Therefore, you can use it with standard CANopen master easily by applying the EDS file. CAN-2026C has 6 analog input channels, 2 analog output channels, 2 digital input channels and 1 digital output channel. By owing to the CANopen masters of ICP DAS, you can quickly build a CANopen network to approach your requirements.
| CPU Module | |
|---|---|
| Watchdog Timer | Hardware watchdog |
| LED Indicators | |
|---|---|
| Status | 3 LEDs to PWR, RUN and ERR |
| Analog Input | |
|---|---|
| Channels | 6 (Differential) |
| Sensor Type | +/-150mV, +/-500 mV, +/-1V, +/-5 V, +/-10 V, +/-20 mA (External 125Ω resistor required) |
| Resolution | 16-bit |
| Accuracy | +/- 0.1% of FSR |
| Sampling Rate | 60 Samples/Sec. (Total) |
| Common Mode Rejection | 86 dB Min. |
| Normal Mode Rejection | 100 dB |
| Overvoltage Protection | 240 Vrms |
| Individual Channel Configuration | Yes |
| Zero Drift | +/- 10 μV/ °C |
| Span Drift | +/-25 ppm/ °C |
| Analog Output | |
|---|---|
| Channels | 2 |
| Type | +0V ~ +5V, +/-5V, +0 V ~ +10V,+/-10V |
| Resolution | 12-bit |
| Accuracy | +/-0.1% of FSR |
| Voltage Output Capability | 10 V @ 20 mA |
| Current Load Resistance | 500 Ω |
| Power-on Value | Yes |
| Safe Value | Yes |
| Digital Input | |
|---|---|
| Channels | 2 |
| Type | Wet contact (Sink) |
| ON Voltage Level | +3.5 ~ +30 VDC |
| OFF Voltage Level | +1 VDC Max. |
| Input Impedance | 10 KΩ, 0.66W |
| Overvoltage Protection | 70 VDC |
| Digital Output | |
|---|---|
| Channels | 1 |
| Type | Isolated Open Collector (Sink) |
| Load Voltage | +3.5 ~ +50 VDC |
| Load Current | 700 mA/channel Max. |
| Overvoltage Protection | 60 VDC |
| Overload Protection | Yes |
| Short-circuit Protection | Yes |
| Power on Value | Yes, Programmable |
| Safe Value | Yes, Programmable |
| CANopen | |
|---|---|
| Baud Rate | 10 k ~ 1 M |
| Isolation | 3000 VDC for DC-to-DC, 2500 Vrms for photo-couple |
| Terminal Resistor | Built-in 120Ω |
| Protocol | CiA 301 v4.02, CiA 401 v2.1 |
| Node ID | 1 ~ 99 |
| No. of PDOs | 10 RxPDO , 10 TxPDO |
| PDO Mode | Event-triggered, remotely-requested, Cyclic and acyclic SYNC |
| Error Control | Node Guarding protocol / Heartbeat Producer |
| NMT | Slave |
| EMCY Message | Yes |
| Power | |
|---|---|
| Consumption | 1.8 W |
| Mechanical | |
|---|---|
| Dimensions (mm) | 33 x 99 x 78 ( W x L x H ) |
| Installation | DIN-Rail |
| Environment | |
|---|---|
| Operating Temperature | -25 ~ +75 °C |
| Storage Temperature | -30 ~ +80 °C |
| Humidity | 10 ~ 90% RH, Non-condensing |
